|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | KAD | MSEN | WSEN | MSTS | MVET | MJUN | WVET | Com | +Hlp |
| 3 | 1 | 1 | 1 | 4 | 4 | 1 | =15 | =15 | |
K r u n o s l a v S t u p i ć 9A3SK
Place 1 with a run time of 73'56 min and 5 foxes
in the MSTS category
![]() | Sequence | S-4!-1-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 17+24+11+11+10+01 min | |||
| Run route | > 3550 m | |||
| min. distance | > 3550 m | S-4-1-2-3-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:14:00 | 0'00 | ||
| Fox 4 | 15:31:12 | +2'12 | 17'12 | |
| Fox 1 | 15:54:51 | -0'09 | 40'51 | |
| Fox 2 | 16:05:32 | -0'28 | 51'32 | |
| Fox 3 | 16:16:57 | -0'03 | 62'57 | |
| Beacon | 16:27:14 | +1'14 | 73'14 | |
| Finish | 16:27:56 | 73'56 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stupić, Krunoslav |
|---|---|---|---|---|---|---|
| S >> 4 | 1007 m | 1 | (32) 17'12 | 17'12 | 17'12 | 17'12 |
| 4 >> 1 | 665 m | 1 | (32) 23'39 | 23'39 | 23'39 | 23'39 |
| 1 >> 2 | 708 m | 1 | (32) 10'41 | 10'41 | 10'41 | 10'41 |
| 2 >> 3 | 537 m | 1 | (32) 11'25 | 11'25 | 11'25 | 11'25 |
| 3 >> B | 599 m | 1 | (32) 10'17 | 10'17 | 10'17 | 10'17 |
| B >> F | 36 m | 1 | (32) 0'42 | 0'42 | 0'42 | 0'42 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stupić, Krunoslav | OZ | 9A3SK | 73'56 | +0:00 100% | 5 | S-4!-1-2-3-B-F | 17+24+11+11+10+01 | >3550m |
Organizer: ZARS