|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | KAD | MSEN | WSEN | MSTS | MVET | MJUN | WVET | Com | +Hlp |
| 3 | 1 | 1 | 1 | 4 | 4 | 1 | =15 | =15 | |
I v a n Ž i v č i ć 9A2ZI
Place 1 with a run time of 55'15 min and 6 foxes
in the MSEN category
![]() | Sequence | S-2!-1-4-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 07+11+17+08+06+06+00 min | |||
| Run route | > 3540 m | |||
| min. distance | > 3540 m | S-2-1-4-5-3-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:02:00 | 0'00 | ||
| Fox 2 | 15:09:01 | +2'01 | 7'01 | |
| Fox 1 | 15:19:50 | -0'10 | 17'50 | |
| Fox 4 | 15:36:49 | +2'49 | 34'49 | |
| Fox 5 | 15:44:38 | x | 42'38 | |
| Fox 3 | 15:50:40 | +2'40 | 48'40 | |
| Beacon | 15:56:46 | +0'46 | 54'46 | |
| Finish | 15:57:15 | 55'15 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Živčić, Ivan |
|---|---|---|---|---|---|---|
| S >> 2 | 654 m | 1 | (46) 7'01 | 7'01 | 7'01 | 7'01 |
| 2 >> 1 | 708 m | 1 | (46) 10'49 | 10'49 | 10'49 | 10'49 |
| 1 >> 4 | 665 m | 1 | (46) 16'59 | 16'59 | 16'59 | 16'59 |
| 4 >> 5 | 351 m | 1 | (46) 7'49 | 7'49 | 7'49 | 7'49 |
| 5 >> 3 | 523 m | 1 | (46) 6'02 | 6'02 | 6'02 | 6'02 |
| 3 >> B | 599 m | 1 | (46) 6'06 | 6'06 | 6'06 | 6'06 |
| B >> F | 36 m | 1 | (46) 0'29 | 0'29 | 0'29 | 0'29 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 55'15 | +0:00 100% | 6 | S-2!-1-4-5-3-B-F | 07+11+17+08+06+06+00 | >3540m |
Organizer: ZARS