|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | KAD | MSEN | WSEN | MSTS | MVET | MJUN | WVET | Com | +Hlp |
| 3 | 1 | 1 | 1 | 4 | 4 | 1 | =15 | =15 | |
A n a V i n k o MEĐ
Place 1 with a run time of 37'26 min and 4 foxes
in the WVET category
![]() | Sequence | S-3!-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 08+10+07+11+01 min | |||
| Run route | > 2570 m | |||
| min. distance | > 2540 m | S-3-5-4-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:04:00 | 0'00 | ||
| Fox 3 | 15:12:06 | x | 8'06 | |
| Fox 4 | 15:22:00 | -1'00 | 18'00 | |
| Fox 5 | 15:29:24 | x | 25'24 | |
| Beacon | 15:40:52 | x | 36'52 | |
| Finish | 15:41:26 | 37'26 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 3 | 574 m | 1 | (51) 8'06 | 8'06 | 8'06 | 8'06 |
| 3 >> 4 | 492 m | 1 | (51) 9'54 | 9'54 | 9'54 | 9'54 |
| 4 >> 5 | 351 m | 1 | (51) 7'24 | 7'24 | 7'24 | 7'24 |
| 5 >> B | 1116 m | 1 | (51) 11'28 | 11'28 | 11'28 | 11'28 |
| B >> F | 36 m | 1 | (51) 0'34 | 0'34 | 0'34 | 0'34 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 37'26 | +0:00 100% | 4 | S-3!-4-5-B-F | 08+10+07+11+01 | >2570m | |
Organizer: ZARS