Competition: | 13.04.2024 from 14.30 | ||||||
Band/Limit: | 80-m-band / 140 min | ||||||
Competitors: | MSEN | ŽSEN | MVET | ŽVET | ŽSTS | Com | +Hlp |
2 | 1 | 5 | 1 | 1 | =10 | =10 |
Ž e l j k o B e l a j NTBJ
Place 2 with a run time of 92'43 min and 5 foxes
in the MVET category
Sequence | S-5-2-1-3-B-F | |||
---|---|---|---|---|
Run times | 11+18+32+16+16+00 min | |||
Run route | > 4840 m | |||
min. distance | > 6440 m | S-2-5-1-3-B-F (MVET) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:55:00 | 0'00 | ||
Fox 5 | 15:05:37 | +0'37 | 10'37 | |
Fox 2 | 15:23:39 | +1'39 | 28'39 | |
Fox 1 | 15:55:15 | x | 60'15 | |
Fox 3 | 16:11:42 | -0'18 | 76'42 | |
Beacon | 16:27:30 | +1'30 | 92'30 | |
Finish | 16:27:43 | 92'43 |
Fox-to-Fox run times in the MVET category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Belaj, Željko |
---|---|---|---|---|---|---|
S >> 5 | 880 m | 3 | (33) 10'37 | 14'13 | 16'22 | 10'37 |
5 >> 2 | 670 m | 3 | (34) 14'26 | 20'16 | 28'22 | 18'02 |
2 >> 1 | 1390 m | 1 | (33) 31'36 | 31'36 | 31'36 | 31'36 |
1 >> 3 | 750 m | 3 | (33) 16'27 | 16'37 | 16'57 | 16'27 |
3 >> B | 1090 m | 3 | (35) 12'37 | 15'06 | 16'56 | 15'48 |
B >> F | 70 m | 5 | (35) 0'13 | 0'14 | 0'19 | 0'13 |
The results in the MVET category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Vinko, Vladimir | MEĐ | 85'38 | 5 | S-2-5-1-3-B-F | 20+15+21+16+13+00 | >4670m | ||
2. | Belaj, Željko | NTBJ | 92'43 | +7:05 108% | 5 | S-5-2-1-3-B-F | 11+18+32+16+16+00 | >4840m | |
3. | Sokolović, Slobodan | NTBJ | 102'56 | +17:18 120% | 5 | S-5-2-3-1-B-F | 16+28+18+17+23+00 | >5350m | |
4. | Plazanić, Branko | DUB | 108'23 | +22:45 127% | 5 | S-2-5-1-3-B-F | 24+17+33+17+17+00 | >4670m | |
5. | ULIP, ŽELJKO | ZAG | 89'48 | 3 | S-5-2*4-B-F | 16+14+49+10+00 | >3900m |
Organizer: RK Nikola Tesla, Bjelovar