Competition: | 13.04.2024 from 14.30 | ||||||
Band/Limit: | 80-m-band / 140 min | ||||||
Competitors: | MSEN | ŽSEN | MVET | ŽVET | ŽSTS | Com | +Hlp |
2 | 1 | 5 | 1 | 1 | =10 | =10 |
V l a d i m i r V i n k o MEĐ
Place 1 with a run time of 85'38 min and 5 foxes
in the MVET category
Sequence | S-2-5-1-3-B-F | |||
---|---|---|---|---|
Run times | 20+15+21+16+13+00 min | |||
Run route | > 4670 m | |||
min. distance | > 6440 m | S-2-5-1-3-B-F (MVET) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:40:00 | 0'00 | ||
Fox 2 | 14:59:47 | +2'47 | 19'47 | |
Fox 5 | 15:14:59 | x | 34'59 | |
Fox 1 | 15:36:20 | +0'20 | 56'20 | |
Fox 3 | 15:52:48 | x | 72'48 | |
Beacon | 16:05:25 | x | 85'25 | |
Finish | 16:05:38 | 85'38 |
Fox-to-Fox run times in the MVET category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
---|---|---|---|---|---|---|
S >> 2 | 1110 m | 2 | (35) 19'47 | 21'50 | 23'54 | 19'47 |
2 >> 5 | 670 m | 2 | (35) 15'12 | 16'03 | 16'55 | 15'12 |
5 >> 1 | 990 m | 2 | (35) 21'21 | 27'21 | 33'22 | 21'21 |
1 >> 3 | 750 m | 3 | (33) 16'27 | 16'37 | 16'57 | 16'28 |
3 >> B | 1090 m | 3 | (35) 12'37 | 15'06 | 16'56 | 12'37 |
B >> F | 70 m | 5 | (35) 0'13 | 0'14 | 0'19 | 0'13 |
The results in the MVET category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Vinko, Vladimir | MEĐ | 85'38 | 5 | S-2-5-1-3-B-F | 20+15+21+16+13+00 | >4670m | ||
2. | Belaj, Željko | NTBJ | 92'43 | +7:05 108% | 5 | S-5-2-1-3-B-F | 11+18+32+16+16+00 | >4840m | |
3. | Sokolović, Slobodan | NTBJ | 102'56 | +17:18 120% | 5 | S-5-2-3-1-B-F | 16+28+18+17+23+00 | >5350m | |
4. | Plazanić, Branko | DUB | 108'23 | +22:45 127% | 5 | S-2-5-1-3-B-F | 24+17+33+17+17+00 | >4670m | |
5. | ULIP, ŽELJKO | ZAG | 89'48 | 3 | S-5-2*4-B-F | 16+14+49+10+00 | >3900m |
Organizer: RK Nikola Tesla, Bjelovar