Competition: | 13.04.2024 from 14.30 | ||||||
Band/Limit: | 80-m-band / 140 min | ||||||
Competitors: | MSEN | ŽSEN | MVET | ŽVET | ŽSTS | Com | +Hlp |
2 | 1 | 5 | 1 | 1 | =10 | =10 |
L u k a A n d e l i c KAŠT
Place 2 with a run time of 129'20 min and 6 foxes
in the MSEN category
Sequence | S-5-3-2-1-4-B-F | |||
---|---|---|---|---|
Run times | 11+17+34+40+18+10+00 min | |||
Run route | > 6280 m | |||
min. distance | > 6770 m | S-2-5-1-3-4-B-F (MSEN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:30:00 | 0'00 | ||
Fox 5 | 14:40:46 | +0'46 | 10'46 | |
Fox 3 | 14:57:53 | x | 27'53 | |
Fox 2 | 15:31:43 | x | 61'43 | |
Fox 1 | 16:11:18 | +0'18 | 101'18 | |
Fox 4 | 16:28:59 | x | 118'59 | |
Beacon | 16:39:03 | -0'57 | 129'03 | |
Finish | 16:39:20 | 129'20 |
Fox-to-Fox run times in the MSEN category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Andelic, Luka |
---|---|---|---|---|---|---|
S >> 5 | 880 m | 1 | (37) 10'46 | 10'46 | 10'46 | 10'46 |
5 >> 3 | 560 m | 1 | (37) 17'07 | 17'07 | 17'07 | 17'07 |
3 >> 2 | 1210 m | 1 | (37) 33'50 | 33'50 | 33'50 | 33'50 |
2 >> 1 | 1390 m | 1 | (37) 39'35 | 39'35 | 39'35 | 39'35 |
1 >> 4 | 1410 m | 1 | (37) 17'41 | 17'41 | 17'41 | 17'41 |
4 >> B | 750 m | 2 | (37) 10'04 | 10'05 | 10'06 | 10'04 |
B >> F | 70 m | 2 | (37) 0'17 | 0'18 | 0'20 | 0'17 |
The results in the MSEN category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Živčić, Ivan | OZ | 94'16 | 6 | S-2-5-1-3-4-B-F | 17+08+31+14+14+10+00 | >5010m | ||
2. | Andelic, Luka | KAŠT | 129'20 | +35:04 137% | 6 | S-5-3-2-1-4-B-F | 11+17+34+40+18+10+00 | >6280m |
Organizer: RK Nikola Tesla, Bjelovar