Competition: | 13.04.2024 from 14.30 | ||||||
Band/Limit: | 80-m-band / 140 min | ||||||
Competitors: | MSEN | ŽSEN | MVET | ŽVET | ŽSTS | Com | +Hlp |
2 | 1 | 5 | 1 | 1 | =10 | =10 |
I v a n Ž i v č i ć OZ
Place 1 with a run time of 94'16 min and 6 foxes
in the MSEN category
Sequence | S-2-5-1-3-4-B-F | |||
---|---|---|---|---|
Run times | 17+08+31+14+14+10+00 min | |||
Run route | > 5010 m | |||
min. distance | > 6770 m | S-2-5-1-3-4-B-F (MSEN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:50:00 | 0'00 | ||
Fox 2 | 15:07:25 | +0'25 | 17'25 | |
Fox 5 | 15:14:55 | x | 24'55 | |
Fox 1 | 15:45:54 | x | 55'54 | |
Fox 3 | 16:00:18 | +2'18 | 70'18 | |
Fox 4 | 16:13:50 | x | 83'50 | |
Beacon | 16:23:56 | +2'56 | 93'56 | |
Finish | 16:24:16 | 94'16 |
Fox-to-Fox run times in the MSEN category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Živčić, Ivan |
---|---|---|---|---|---|---|
S >> 2 | 1110 m | 1 | (38) 17'25 | 17'25 | 17'25 | 17'25 |
2 >> 5 | 670 m | 1 | (38) 7'30 | 7'30 | 7'30 | 7'30 |
5 >> 1 | 990 m | 1 | (38) 30'59 | 30'59 | 30'59 | 30'59 |
1 >> 3 | 750 m | 1 | (38) 14'24 | 14'24 | 14'24 | 14'24 |
3 >> 4 | 670 m | 1 | (38) 13'32 | 13'32 | 13'32 | 13'32 |
4 >> B | 750 m | 2 | (37) 10'04 | 10'05 | 10'06 | 10'06 |
B >> F | 70 m | 2 | (37) 0'17 | 0'18 | 0'20 | 0'20 |
The results in the MSEN category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Živčić, Ivan | OZ | 94'16 | 6 | S-2-5-1-3-4-B-F | 17+08+31+14+14+10+00 | >5010m | ||
2. | Andelic, Luka | KAŠT | 129'20 | +35:04 137% | 6 | S-5-3-2-1-4-B-F | 11+17+34+40+18+10+00 | >6280m |
Organizer: RK Nikola Tesla, Bjelovar