|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 10 | 3 | 2 | 2 | 2 | 1 | 1 | =24 | =24 | |
K o ž a r T o n i OZ
Place 1 with a run time of 108'37 min and 4 foxes
in the KAD category
![]() | Sequence | S-3-5-2-B-F | ||
|---|---|---|---|---|
| Run times | 30+26+15+37+01 min | |||
| Run route | > 4120 m | |||
| min. distance | > 5580 m | S-5-2-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 3 | 10:29:48 | +1'48 | 29'48 | |
| Fox 5 | 10:55:47 | +0'47 | 55'47 | |
| Fox 2 | 11:10:32 | -0'28 | 70'32 | |
| Beacon | 11:48:00 | +2'00 | 108'00 | |
| Finish | 11:48:37 | 108'37 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Toni, Kožar |
|---|---|---|---|---|---|---|
| S >> 3 | 870 m | 1 | (49) 29'48 | 29'48 | 29'48 | 29'48 |
| 3 >> 5 | 560 m | 1 | (49) 25'59 | 25'59 | 25'59 | 25'59 |
| 5 >> 2 | 680 m | 1 | (49) 14'45 | 14'45 | 14'45 | 14'45 |
| 2 >> B | 1960 m | 1 | (49) 37'28 | 37'28 | 37'28 | 37'28 |
| B >> F | 40 m | 3 | (27) 0'21 | 0'27 | 0'37 | 0'37 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Toni, Kožar | OZ | 108'37 | 4 | S-3-5-2-B-F | 30+26+15+37+01 | >4120m | ||
| - | Ana, Fajdetić | NBZD | 134'32 | 1 | S*1-B-F | 53+81+00 | >2900m | ||
| OVT | Andro, Katić | OZ | 197'43 | 1 | S-B-F | 197+00 | >340m |
Organizer: HRS