|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 10 | 3 | 2 | 2 | 2 | 1 | 1 | =24 | =24 | |
K a t i ć A n d r o OZ
no Place with a run time of 197'43 min and 1 foxes
in the KAD category
![]() | Sequence | S-B-F | ||
|---|---|---|---|---|
| Run times | 197+00 min | |||
| Run route | > 340 m | |||
| min. distance | > 5580 m | S-5-2-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Beacon | 13:27:19 | +1'19 | 197'19 | |
| Finish | 13:27:43 | 197'43 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Andro, Katić |
|---|---|---|---|---|---|---|
| S >> B | 300 m | 1 | (52) 197'19 | 197'19 | 197'19 | 197'19 |
| B >> F | 40 m | 3 | (27) 0'21 | 0'27 | 0'37 | 0'24 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Toni, Kožar | OZ | 108'37 | 4 | S-3-5-2-B-F | 30+26+15+37+01 | >4120m | ||
| - | Ana, Fajdetić | NBZD | 134'32 | 1 | S*1-B-F | 53+81+00 | >2900m | ||
| OVT | Andro, Katić | OZ | 197'43 | 1 | S-B-F | 197+00 | >340m |
Organizer: HRS