|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 1 | 2 | 2 | 1 | 1 | =11 | =11 | |
S t u p i c K r u n o s l a v OZ
Place 2 with a run time of 70'04 min and 4 foxes
in the MSTS category
![]() | Sequence | S-3!-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 22+12+28+07+00 min | |||
| Run route | > m | |||
| min. distance | > m | (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:14:00 | 0'00 | ||
| Fox 3 | 15:36:12 | -0'48 | 22'12 | |
| Fox 4 | 15:48:28 | x | 34'28 | |
| Fox 5 | 16:16:30 | +1'30 | 62'30 | |
| Beacon | 16:23:40 | +2'40 | 69'40 | |
| Finish | 16:24:04 | 70'04 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krunoslav, Stupic |
|---|---|---|---|---|---|---|
| S >> 3 | m | 2 | (89) 17'41 | 19'56 | 22'12 | 22'12 |
| 3 >> 4 | m | 2 | (89) 10'28 | 11'22 | 12'16 | 12'16 |
| 4 >> 5 | m | 2 | (89) 24'58 | 26'30 | 28'02 | 28'02 |
| 5 >> B | m | 1 | (56) 7'10 | 7'10 | 7'10 | 7'10 |
| B >> F | m | 2 | (89) 0'22 | 0'23 | 0'24 | 0'24 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igor, Bončina | AJD | 81'27 | 5 | S-3!-4-5-1-B-F | 18+10+25+15+13+00 | > m | ||
| 2. | Krunoslav, Stupic | OZ | 70'04 | 4 | S-3!-4-5-B-F | 22+12+28+07+00 | > m |
Organizer: HRS