|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 1 | 2 | 2 | 1 | 1 | =11 | =11 | |
B o n č i n a I g o r AJD
Place 1 with a run time of 81'27 min and 5 foxes
in the MSTS category
![]() | Sequence | S-3!-4-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 18+10+25+15+13+00 min | |||
| Run route | > m | |||
| min. distance | > m | (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:18:00 | 0'00 | ||
| Fox 3 | 15:35:41 | +2'41 | 17'41 | |
| Fox 4 | 15:46:09 | +2'09 | 28'09 | |
| Fox 5 | 16:11:07 | +1'07 | 53'07 | |
| Fox 1 | 16:25:46 | x | 67'46 | |
| Beacon | 16:39:05 | -0'55 | 81'05 | |
| Finish | 16:39:27 | 81'27 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Igor, Bončina |
|---|---|---|---|---|---|---|
| S >> 3 | m | 2 | (89) 17'41 | 19'56 | 22'12 | 17'41 |
| 3 >> 4 | m | 2 | (89) 10'28 | 11'22 | 12'16 | 10'28 |
| 4 >> 5 | m | 2 | (89) 24'58 | 26'30 | 28'02 | 24'58 |
| 5 >> 1 | m | 1 | (89) 14'39 | 14'39 | 14'39 | 14'39 |
| 1 >> B | m | 1 | (89) 13'19 | 13'19 | 13'19 | 13'19 |
| B >> F | m | 2 | (89) 0'22 | 0'23 | 0'24 | 0'22 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igor, Bončina | AJD | 81'27 | 5 | S-3!-4-5-1-B-F | 18+10+25+15+13+00 | > m | ||
| 2. | Krunoslav, Stupic | OZ | 70'04 | 4 | S-3!-4-5-B-F | 22+12+28+07+00 | > m |
Organizer: HRS