|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.10.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | M_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | =17 | =17 | |
T o n i K o ž a r OZ
Place 1 with a run time of 94'08 min and 4 foxes
in the KAD category
![]() | Sequence | S-1-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 32+05+34+22+00 min | |||
| Run route | > 5770 m | |||
| min. distance | > 5540 m | S-4-1-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 1 | 10:32:27 | +1'27 | 32'27 | |
| Fox 4 | 10:37:52 | -0'08 | 37'52 | |
| Fox 2 | 11:11:57 | x | 71'57 | |
| Beacon | 11:33:53 | +2'53 | 93'53 | |
| Finish | 11:34:08 | 94'08 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kožar, Toni |
|---|---|---|---|---|---|---|
| S >> 1 | 1729 m | 1 | (30) 32'27 | 32'27 | 32'27 | 32'27 |
| 1 >> 4 | 549 m | 1 | (30) 5'25 | 5'25 | 5'25 | 5'25 |
| 4 >> 2 | 2384 m | 1 | (30) 34'05 | 34'05 | 34'05 | 34'05 |
| 2 >> B | 1079 m | 1 | (30) 21'56 | 21'56 | 21'56 | 21'56 |
| B >> F | 32 m | 2 | (30) 0'15 | 0'18 | 0'22 | 0'15 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kožar, Toni | OZ | 94'08 | 4 | S-1-4-2-B-F | 32+05+34+22+00 | >5770m | ||
| OVT | Katić, Andro | OZ | 141'22 | 3 | S-2-4-B-F | 42+69+30+00 | >6050m |
Organizer: RK Ludbreg