|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.10.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | M_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | =17 | =17 | |
A n d r o K a t i ć OZ
no Place with a run time of 141'22 min and 3 foxes
in the KAD category
![]() | Sequence | S-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 42+69+30+00 min | |||
| Run route | > 6050 m | |||
| min. distance | > 5540 m | S-4-1-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 2 | 10:51:41 | x | 41'41 | |
| Fox 4 | 12:00:43 | +1'43 | 110'43 | |
| Beacon | 12:31:00 | 0'00 | 141'00 | |
| Finish | 12:31:22 | 141'22 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Katić, Andro |
|---|---|---|---|---|---|---|
| S >> 2 | 1287 m | 1 | (92) 41'41 | 41'41 | 41'41 | 41'41 |
| 2 >> 4 | 2384 m | 1 | (92) 69'02 | 69'02 | 69'02 | 69'02 |
| 4 >> B | 2345 m | 1 | (92) 30'17 | 30'17 | 30'17 | 30'17 |
| B >> F | 32 m | 2 | (30) 0'15 | 0'18 | 0'22 | 0'22 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kožar, Toni | OZ | 94'08 | 4 | S-1-4-2-B-F | 32+05+34+22+00 | >5770m | ||
| OVT | Katić, Andro | OZ | 141'22 | 3 | S-2-4-B-F | 42+69+30+00 | >6050m |
Organizer: RK Ludbreg