|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.10.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | M_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | =17 | =17 | |
P j e r o P i v a l i c a KAŠT
Place 2 with a run time of 135'24 min and 4 foxes
in the M_JUN category
![]() | Sequence | S-1-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 51+04+30+50+00 min | |||
| Run route | > 5310 m | |||
| min. distance | > 6670 m | S-4-1-5-3-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 1 | 10:56:00 | 0'00 | 51'00 | |
| Fox 4 | 10:59:55 | +0'55 | 54'55 | |
| Fox 5 | 11:29:42 | x | 84'42 | |
| Beacon | 12:20:11 | x | 135'11 | |
| Finish | 12:20:24 | 135'24 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pivalica, Pjero |
|---|---|---|---|---|---|---|
| S >> 1 | 1729 m | 1 | (40) 51'00 | 51'00 | 51'00 | 51'00 |
| 1 >> 4 | 549 m | 1 | (40) 3'55 | 3'55 | 3'55 | 3'55 |
| 4 >> 5 | 1729 m | 1 | (40) 29'47 | 29'47 | 29'47 | 29'47 |
| 5 >> B | 1274 m | 2 | (40) 50'29 | 50'33 | 50'37 | 50'29 |
| B >> F | 32 m | 4 | (40) 0'13 | 0'15 | 0'23 | 0'13 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 125'28 | 4 | S-4-1-5-B-F | 35+06+34+51+00 | >5050m | ||
| 2. | Pivalica, Pjero | KAŠT | 135'24 | 4 | S-1-4-5-B-F | 51+04+30+50+00 | >5310m | ||
| 3. | Hrastov, Mihael | OZ | 119'33 | 3 | S-4-1-B-F | 45+06+68+00 | >4590m | ||
| 4. | Turk, Noa | MEĐ | 126'02 | 3 | S-4-1-B-F | 45+07+74+00 | >4590m |
Organizer: RK Ludbreg