|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.10.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | M_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | =17 | =17 | |
F r a n e M u s l i m KAŠT
Place 1 with a run time of 125'28 min and 4 foxes
in the M_JUN category
![]() | Sequence | S-4-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 35+06+34+51+00 min | |||
| Run route | > 5050 m | |||
| min. distance | > 6670 m | S-4-1-5-3-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 4 | 10:49:39 | +0'39 | 34'39 | |
| Fox 1 | 10:55:48 | x | 40'48 | |
| Fox 5 | 11:29:38 | x | 74'38 | |
| Beacon | 12:20:15 | x | 125'15 | |
| Finish | 12:20:28 | 125'28 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 4 | 1986 m | 3 | (89) 34'39 | 41'30 | 45'11 | 34'39 |
| 4 >> 1 | 549 m | 3 | (89) 6'09 | 6'25 | 6'53 | 6'09 |
| 1 >> 5 | 1212 m | 1 | (89) 33'50 | 33'50 | 33'50 | 33'50 |
| 5 >> B | 1274 m | 2 | (40) 50'29 | 50'33 | 50'37 | 50'37 |
| B >> F | 32 m | 4 | (40) 0'13 | 0'15 | 0'23 | 0'13 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 125'28 | 4 | S-4-1-5-B-F | 35+06+34+51+00 | >5050m | ||
| 2. | Pivalica, Pjero | KAŠT | 135'24 | 4 | S-1-4-5-B-F | 51+04+30+50+00 | >5310m | ||
| 3. | Hrastov, Mihael | OZ | 119'33 | 3 | S-4-1-B-F | 45+06+68+00 | >4590m | ||
| 4. | Turk, Noa | MEĐ | 126'02 | 3 | S-4-1-B-F | 45+07+74+00 | >4590m |
Organizer: RK Ludbreg