|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 10.10 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | M_VET | Ž_VET | Ž_STS | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | =16 | =16 | |
M a r i j a B r a t j a n š č a k MEĐ
Place 3 with a run time of 80'13 min and 4 foxes
in the KAD category
![]() | Sequence | S-4-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 46+08+09+16+01 min | |||
| Run route | > 3320 m | |||
| min. distance | > 2940 m | S-2-4-1-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 4 | 10:56:10 | +2'10 | 46'10 | |
| Fox 1 | 11:04:29 | -0'31 | 54'29 | |
| Fox 2 | 11:13:47 | +1'47 | 63'47 | |
| Beacon | 11:29:27 | -0'33 | 79'27 | |
| Finish | 11:30:13 | 80'13 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bratjanščak, Marija |
|---|---|---|---|---|---|---|
| S >> 4 | 1322 m | 1 | (39) 46'10 | 46'10 | 46'10 | 46'10 |
| 4 >> 1 | 580 m | 1 | (39) 8'19 | 8'19 | 8'19 | 8'19 |
| 1 >> 2 | 451 m | 1 | (39) 9'18 | 9'18 | 9'18 | 9'18 |
| 2 >> B | 879 m | 3 | (47) 10'33 | 12'24 | 15'40 | 15'40 |
| B >> F | 83 m | 3 | (46) 0'25 | 0'33 | 0'46 | 0'46 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 34'27 | 4 | S-1-4-2-B-F | 06+10+08+11+00 | >2940m | ||
| 2. | KATIĆ, ANDRO | OZ | 44'15 | +9:48 128% | 4 | S-1-4-2-B-F | 13+13+07+11+01 | >2940m | |
| 3. | Bratjanščak, Marija | MEĐ | 80'13 | +45:46 233% | 4 | S-4-1-2-B-F | 46+08+09+16+01 | >3320m |
Organizer: RK Međimurje