|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 10.10 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | M_VET | Ž_VET | Ž_STS | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | =16 | =16 | |
T O N I K O Ž A R OZ
Place 1 with a run time of 34'27 min and 4 foxes
in the KAD category
![]() | Sequence | S-1-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 06+10+08+11+00 min | |||
| Run route | > 2940 m | |||
| min. distance | > 2940 m | S-2-4-1-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 1 | 10:30:33 | x | 5'33 | |
| Fox 4 | 10:40:32 | +1'32 | 15'32 | |
| Fox 2 | 10:48:02 | +1'02 | 23'02 | |
| Beacon | 10:59:02 | -0'58 | 34'02 | |
| Finish | 10:59:27 | 34'27 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 1 | 757 m | 2 | (46) 5'33 | 9'07 | 12'41 | 5'33 |
| 1 >> 4 | 580 m | 2 | (46) 9'59 | 11'34 | 13'09 | 9'59 |
| 4 >> 2 | 640 m | 2 | (47) 7'21 | 7'25 | 7'30 | 7'30 |
| 2 >> B | 879 m | 3 | (47) 10'33 | 12'24 | 15'40 | 11'00 |
| B >> F | 83 m | 3 | (46) 0'25 | 0'33 | 0'46 | 0'25 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 34'27 | 4 | S-1-4-2-B-F | 06+10+08+11+00 | >2940m | ||
| 2. | KATIĆ, ANDRO | OZ | 44'15 | +9:48 128% | 4 | S-1-4-2-B-F | 13+13+07+11+01 | >2940m | |
| 3. | Bratjanščak, Marija | MEĐ | 80'13 | +45:46 233% | 4 | S-4-1-2-B-F | 46+08+09+16+01 | >3320m |
Organizer: RK Međimurje