|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 15.10 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | =15 | =15 | |
M a r i o K a t a l e n i ć MEĐ
Place 3 with a run time of 80'35 min and 5 foxes
in the M_STS category
![]() | Sequence | S-3!-1-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 12+30+19+10+08+01 min | |||
| Run route | > 3870 m | |||
| min. distance | > 3630 m | S-3-1-5-4-B-F (M_STS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 3 | 15:22:08 | x | 12'08 | |
| Fox 1 | 15:51:53 | +0'53 | 41'53 | |
| Fox 4 | 16:11:14 | +2'14 | 61'14 | |
| Fox 5 | 16:21:19 | +1'19 | 71'19 | |
| Beacon | 16:29:42 | -0'18 | 79'42 | |
| Finish | 16:30:35 | 80'35 | ||
Fox-to-Fox run times in the M_STS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Katalenić, Mario |
|---|---|---|---|---|---|---|
| S >> 3 | 1116 m | 3 | (21) 8'55 | 13'54 | 20'40 | 12'08 |
| 3 >> 1 | 524 m | 3 | (21) 4'34 | 13'44 | 29'45 | 29'45 |
| 1 >> 4 | 722 m | 3 | (21) 5'37 | 11'53 | 19'21 | 19'21 |
| 4 >> 5 | 595 m | 3 | (21) 6'41 | 9'13 | 10'53 | 10'05 |
| 5 >> B | 827 m | 3 | (21) 5'03 | 7'34 | 9'17 | 8'23 |
| B >> F | 83 m | 3 | (21) 0'29 | 0'46 | 0'58 | 0'53 |
The results in the M_STS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 31'19 | 5 | S-3!-1-4-5-B-F | 09+05+06+07+05+00 | >3870m | ||
| 2. | STUPIĆ, KRUNOSLAV | OZ | 59'24 | +28:05 190% | 5 | S-3!-1-4-5-B-F | 21+07+11+11+09+01 | >3870m | |
| 3. | Katalenić, Mario | MEĐ | 80'35 | +49:16 257% | 5 | S-3!-1-4-5-B-F | 12+30+19+10+08+01 | >3870m |
Organizer: HRS