|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 15.10 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | =15 | =15 | |
K R U N O S L A V S T U P I Ć OZ
Place 2 with a run time of 59'24 min and 5 foxes
in the M_STS category
![]() | Sequence | S-3!-1-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 21+07+11+11+09+01 min | |||
| Run route | > 3870 m | |||
| min. distance | > 3630 m | S-3-1-5-4-B-F (M_STS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 3 | 15:40:40 | +2'40 | 20'40 | |
| Fox 1 | 15:47:35 | +1'35 | 27'35 | |
| Fox 4 | 15:58:16 | x | 38'16 | |
| Fox 5 | 16:09:09 | x | 49'09 | |
| Beacon | 16:18:26 | +2'26 | 58'26 | |
| Finish | 16:19:24 | 59'24 | ||
Fox-to-Fox run times in the M_STS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | STUPIĆ, KRUNOSLAV |
|---|---|---|---|---|---|---|
| S >> 3 | 1116 m | 3 | (21) 8'55 | 13'54 | 20'40 | 20'40 |
| 3 >> 1 | 524 m | 3 | (21) 4'34 | 13'44 | 29'45 | 6'55 |
| 1 >> 4 | 722 m | 3 | (21) 5'37 | 11'53 | 19'21 | 10'41 |
| 4 >> 5 | 595 m | 3 | (21) 6'41 | 9'13 | 10'53 | 10'53 |
| 5 >> B | 827 m | 3 | (21) 5'03 | 7'34 | 9'17 | 9'17 |
| B >> F | 83 m | 3 | (21) 0'29 | 0'46 | 0'58 | 0'58 |
The results in the M_STS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 31'19 | 5 | S-3!-1-4-5-B-F | 09+05+06+07+05+00 | >3870m | ||
| 2. | STUPIĆ, KRUNOSLAV | OZ | 59'24 | +28:05 190% | 5 | S-3!-1-4-5-B-F | 21+07+11+11+09+01 | >3870m | |
| 3. | Katalenić, Mario | MEĐ | 80'35 | +49:16 257% | 5 | S-3!-1-4-5-B-F | 12+30+19+10+08+01 | >3870m |
Organizer: HRS