|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 15.10 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | =15 | =15 | |
M a r i j a B r a t j a n š č a k MEĐ
Place 3 with a run time of 68'16 min and 3 foxes
in the KAD category
![]() | Sequence | S-1!-4-B-F | ||
|---|---|---|---|---|
| Run times | 49+12+06+01 min | |||
| Run route | > 2100 m | |||
| min. distance | > 3200 m | S-1-3-5-4-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:22:00 | 0'00 | ||
| Fox 1 | 16:11:11 | +0'11 | 49'11 | |
| Fox 4 | 16:23:32 | x | 61'32 | |
| Beacon | 16:29:15 | -0'45 | 67'15 | |
| Finish | 16:30:16 | 68'16 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bratjanščak, Marija |
|---|---|---|---|---|---|---|
| S >> 1 | 968 m | 3 | (47) 21'12 | 37'07 | 49'11 | 49'11 |
| 1 >> 4 | 722 m | 1 | (39) 12'21 | 12'21 | 12'21 | 12'21 |
| 4 >> B | 323 m | 3 | (47) 2'57 | 4'00 | 5'43 | 5'43 |
| B >> F | 83 m | 3 | (46) 0'29 | 0'41 | 1'01 | 1'01 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KATIĆ, ANDRO | OZ | 54'34 | 5 | S-1!-3-5-4-B-F | 21+06+14+10+03+01 | >3200m | ||
| 2. | KOŽAR, TONI | OZ | 69'21 | +14:47 127% | 5 | S-1!-3-5-4-B-F | 41+09+10+06+03+00 | >3200m | |
| 3. | Bratjanščak, Marija | MEĐ | 68'16 | 3 | S-1!-4-B-F | 49+12+06+01 | >2100m |
Organizer: HRS