|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 15.10 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | =15 | =15 | |
T O N I K O Ž A R OZ
Place 2 with a run time of 69'21 min and 5 foxes
in the KAD category
![]() | Sequence | S-1!-3-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 41+09+10+06+03+00 min | |||
| Run route | > 3200 m | |||
| min. distance | > 3200 m | S-1-3-5-4-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:14:00 | 0'00 | ||
| Fox 1 | 15:55:01 | x | 41'01 | |
| Fox 3 | 16:03:40 | +0'40 | 49'40 | |
| Fox 5 | 16:13:55 | -0'05 | 59'55 | |
| Fox 4 | 16:19:30 | +0'30 | 65'30 | |
| Beacon | 16:22:52 | +1'52 | 68'52 | |
| Finish | 16:23:21 | 69'21 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 1 | 968 m | 3 | (47) 21'12 | 37'07 | 49'11 | 41'01 |
| 1 >> 3 | 524 m | 2 | (47) 5'54 | 7'16 | 8'39 | 8'39 |
| 3 >> 5 | 704 m | 2 | (46) 10'15 | 12'09 | 14'04 | 10'15 |
| 5 >> 4 | 595 m | 2 | (46) 5'35 | 7'44 | 9'53 | 5'35 |
| 4 >> B | 323 m | 3 | (47) 2'57 | 4'00 | 5'43 | 3'22 |
| B >> F | 83 m | 3 | (46) 0'29 | 0'41 | 1'01 | 0'29 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KATIĆ, ANDRO | OZ | 54'34 | 5 | S-1!-3-5-4-B-F | 21+06+14+10+03+01 | >3200m | ||
| 2. | KOŽAR, TONI | OZ | 69'21 | +14:47 127% | 5 | S-1!-3-5-4-B-F | 41+09+10+06+03+00 | >3200m | |
| 3. | Bratjanščak, Marija | MEĐ | 68'16 | 3 | S-1!-4-B-F | 49+12+06+01 | >2100m |
Organizer: HRS