|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 9.11.2024 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 140 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 3 | 1 | =9 | =9 | |
F r a n e M u s l i m KAŠT
Place 1 with a run time of 103'34 min and 3 foxes
in the M_JUN category
![]() | Sequence | S-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 51+29+24+00 min | |||
| Run route | > 2840 m | |||
| min. distance | > 3870 m | S-1-5-3-4-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 11:00:47 | x | 50'47 | |
| Fox 5 | 11:29:46 | x | 79'46 | |
| Beacon | 11:53:22 | +2'22 | 103'22 | |
| Finish | 11:53:34 | 103'34 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 1 | 899 m | 2 | (20) 50'47 | 53'28 | 56'10 | 50'47 |
| 1 >> 5 | 897 m | 2 | (40) 28'42 | 28'50 | 28'59 | 28'59 |
| 5 >> B | 1033 m | 2 | (40) 22'55 | 23'15 | 23'36 | 23'36 |
| B >> F | 15 m | 2 | (40) 0'10 | 0'11 | 0'12 | 0'12 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 103'34 | 3 | S-1-5-B-F | 51+29+24+00 | >2840m | ||
| 2. | Pivalica, Pjero | KAŠT | 107'57 | 3 | S-1-5-B-F | 56+29+23+00 | >2840m |
Organizer: HRS + RK Kaštilac