|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 9.11.2024 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 140 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 3 | 1 | =9 | =9 | |
P j e r o P i v a l i c a KAŠT
Place 2 with a run time of 107'57 min and 3 foxes
in the M_JUN category
![]() | Sequence | S-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 56+29+23+00 min | |||
| Run route | > 2840 m | |||
| min. distance | > 3870 m | S-1-5-3-4-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 1 | 11:01:10 | +0'10 | 56'10 | |
| Fox 5 | 11:29:52 | x | 84'52 | |
| Beacon | 11:52:47 | +1'47 | 107'47 | |
| Finish | 11:52:57 | 107'57 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pivalica, Pjero |
|---|---|---|---|---|---|---|
| S >> 1 | 899 m | 2 | (20) 50'47 | 53'28 | 56'10 | 56'10 |
| 1 >> 5 | 897 m | 2 | (40) 28'42 | 28'50 | 28'59 | 28'42 |
| 5 >> B | 1033 m | 2 | (40) 22'55 | 23'15 | 23'36 | 22'55 |
| B >> F | 15 m | 2 | (40) 0'10 | 0'11 | 0'12 | 0'10 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 103'34 | 3 | S-1-5-B-F | 51+29+24+00 | >2840m | ||
| 2. | Pivalica, Pjero | KAŠT | 107'57 | 3 | S-1-5-B-F | 56+29+23+00 | >2840m |
Organizer: HRS + RK Kaštilac