|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 9.11.2024 from 15.08 | ||||||
| Band/Limit: | 80-m-band / 90 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 2 | 1 | =8 | =8 | |
F r a n e M u s l i m KAŠT
Place 1 with a run time of 53'11 min and 6 foxes
in the M_JUN category
![]() | Sequence | S-2-1-4-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 09+04+14+10+07+09+00 min | |||
| Run route | > 3910 m | |||
| min. distance | > 3820 m | S-5-3-4-1-2-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:16:00 | 0'00 | ||
| Fox 2 | 15:24:59 | +2'59 | 8'59 | |
| Fox 1 | 15:28:51 | +2'51 | 12'51 | |
| Fox 4 | 15:42:49 | -0'11 | 26'49 | |
| Fox 3 | 15:52:27 | x | 36'27 | |
| Fox 5 | 15:59:56 | x | 43'56 | |
| Beacon | 16:09:02 | -0'58 | 53'02 | |
| Finish | 16:09:11 | 53'11 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 2 | 949 m | 1 | (20) 8'59 | 8'59 | 8'59 | 8'59 |
| 2 >> 1 | 381 m | 1 | (20) 3'52 | 3'52 | 3'52 | 3'52 |
| 1 >> 4 | 487 m | 1 | (20) 13'58 | 13'58 | 13'58 | 13'58 |
| 4 >> 3 | 830 m | 2 | (40) 8'08 | 8'53 | 9'38 | 9'38 |
| 3 >> 5 | 299 m | 1 | (20) 7'29 | 7'29 | 7'29 | 7'29 |
| 5 >> B | 946 m | 1 | (20) 9'06 | 9'06 | 9'06 | 9'06 |
| B >> F | 16 m | 2 | (40) 0'08 | 0'08 | 0'09 | 0'09 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 53'11 | 6 | S-2-1-4-3-5-B-F | 09+04+14+10+07+09+00 | >3910m | ||
| 2. | Pivalica, Pjero | KAŠT | 81'07 | 5 | S-1-2-4-3-B-F | 40+08+12+08+12+00 | >3460m |
Organizer: HRS