|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 9.11.2024 from 15.08 | ||||||
| Band/Limit: | 80-m-band / 90 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 2 | 1 | =8 | =8 | |
P j e r o P i v a l i c a KAŠT
Place 2 with a run time of 81'07 min and 5 foxes
in the M_JUN category
![]() | Sequence | S-1-2-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 40+08+12+08+12+00 min | |||
| Run route | > 3460 m | |||
| min. distance | > 3820 m | S-5-3-4-1-2-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 1 | 16:00:29 | x | 40'29 | |
| Fox 2 | 16:08:27 | +1'27 | 48'27 | |
| Fox 4 | 16:20:46 | +1'46 | 60'46 | |
| Fox 3 | 16:28:54 | +0'54 | 68'54 | |
| Beacon | 16:40:59 | x | 80'59 | |
| Finish | 16:41:07 | 81'07 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pivalica, Pjero |
|---|---|---|---|---|---|---|
| S >> 1 | 721 m | 1 | (40) 40'29 | 40'29 | 40'29 | 40'29 |
| 1 >> 2 | 381 m | 1 | (40) 7'58 | 7'58 | 7'58 | 7'58 |
| 2 >> 4 | 770 m | 1 | (40) 12'19 | 12'19 | 12'19 | 12'19 |
| 4 >> 3 | 830 m | 2 | (40) 8'08 | 8'53 | 9'38 | 8'08 |
| 3 >> B | 740 m | 1 | (40) 12'05 | 12'05 | 12'05 | 12'05 |
| B >> F | 16 m | 2 | (40) 0'08 | 0'08 | 0'09 | 0'08 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 53'11 | 6 | S-2-1-4-3-5-B-F | 09+04+14+10+07+09+00 | >3910m | ||
| 2. | Pivalica, Pjero | KAŠT | 81'07 | 5 | S-1-2-4-3-B-F | 40+08+12+08+12+00 | >3460m |
Organizer: HRS