|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 9.11.2024 from 15.08 | ||||||
| Band/Limit: | 80-m-band / 90 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 2 | 1 | =8 | =8 | |
T i h o m i r H e i d e l b e r g JHDA
Place 1 with a run time of 33'09 min and 6 foxes
in the M_STS category
![]() | Sequence | S-2-1-4-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 09+03+04+09+03+05+00 min | |||
| Run route | > 3910 m | |||
| min. distance | > 3820 m | S-5-3-4-1-2-B-F (M_STS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:18:00 | 0'00 | ||
| Fox 2 | 15:26:57 | x | 8'57 | |
| Fox 1 | 15:29:38 | -0'22 | 11'38 | |
| Fox 4 | 15:33:28 | x | 15'28 | |
| Fox 3 | 15:42:57 | x | 24'57 | |
| Fox 5 | 15:46:18 | +1'18 | 28'18 | |
| Beacon | 15:50:59 | x | 32'59 | |
| Finish | 15:51:09 | 33'09 | ||
Fox-to-Fox run times in the M_STS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heidelberg, Tihomir |
|---|---|---|---|---|---|---|
| S >> 2 | 949 m | 1 | (50) 8'57 | 8'57 | 8'57 | 8'57 |
| 2 >> 1 | 381 m | 1 | (50) 2'41 | 2'41 | 2'41 | 2'41 |
| 1 >> 4 | 487 m | 1 | (50) 3'50 | 3'50 | 3'50 | 3'50 |
| 4 >> 3 | 830 m | 1 | (50) 9'29 | 9'29 | 9'29 | 9'29 |
| 3 >> 5 | 299 m | 1 | (50) 3'21 | 3'21 | 3'21 | 3'21 |
| 5 >> B | 946 m | 1 | (50) 4'41 | 4'41 | 4'41 | 4'41 |
| B >> F | 16 m | 2 | (50) 0'10 | 0'17 | 0'25 | 0'10 |
The results in the M_STS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 33'09 | 6 | S-2-1-4-3-5-B-F | 09+03+04+09+03+05+00 | >3910m | ||
| 2. | Milin, Rolando | KAŠT | 32'04 | 2 | S-4-B-F | 25+07+00 | >540m |
Organizer: HRS