|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 9.11.2024 from 15.08 | ||||||
| Band/Limit: | 80-m-band / 90 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 2 | 1 | =8 | =8 | |
R o l a n d o M i l i n KAŠT
Place 2 with a run time of 32'04 min and 2 foxes
in the M_STS category
![]() | Sequence | S-4-B-F | ||
|---|---|---|---|---|
| Run times | 25+07+00 min | |||
| Run route | > 540 m | |||
| min. distance | > 3820 m | S-5-3-4-1-2-B-F (M_STS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:22:00 | 0'00 | ||
| Fox 4 | 15:46:46 | +2'46 | 24'46 | |
| Beacon | 15:53:39 | +2'39 | 31'39 | |
| Finish | 15:54:04 | 32'04 | ||
Fox-to-Fox run times in the M_STS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Milin, Rolando |
|---|---|---|---|---|---|---|
| S >> 4 | 253 m | 1 | (97) 24'46 | 24'46 | 24'46 | 24'46 |
| 4 >> B | 274 m | 1 | (97) 6'53 | 6'53 | 6'53 | 6'53 |
| B >> F | 16 m | 2 | (50) 0'10 | 0'17 | 0'25 | 0'25 |
The results in the M_STS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 33'09 | 6 | S-2-1-4-3-5-B-F | 09+03+04+09+03+05+00 | >3910m | ||
| 2. | Milin, Rolando | KAŠT | 32'04 | 2 | S-4-B-F | 25+07+00 | >540m |
Organizer: HRS