|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 10.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽKAD | Com | +Hlp |
| 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | =18 | =18 | |
M i l i n R o l a n d o KAST
Place 2 with a run time of 90'19 min and 3 foxes
in the MSTS category
![]() | Sequence | S-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 33+16+41+01 min | |||
| Run route | > 3440 m | |||
| min. distance | > 6210 m | S-1-2-4-3-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 1 | 10:47:51 | +1'51 | 32'51 | |
| Fox 2 | 11:03:58 | +1'58 | 48'58 | |
| Beacon | 11:44:40 | -0'20 | 89'40 | |
| Finish | 11:45:19 | 90'19 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Rolando, Milin |
|---|---|---|---|---|---|---|
| S >> 1 | 1050 m | 1 | (26) 32'51 | 32'51 | 32'51 | 32'51 |
| 1 >> 2 | 660 m | 1 | (26) 16'07 | 16'07 | 16'07 | 16'07 |
| 2 >> B | 1710 m | 1 | (26) 40'42 | 40'42 | 40'42 | 40'42 |
| B >> F | 20 m | 2 | (42) 0'16 | 0'27 | 0'39 | 0'39 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stipe, Predanić | NTBJ | 57'03 | 5 | S-3-4*5-2-1-B-F | 19+07+06+11+05+09+00 | >6620m | ||
| 2. | Rolando, Milin | KAST | 90'19 | 3 | S-1-2-B-F | 33+16+41+01 | >3440m |
Organizer: HRS