|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 10.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽKAD | Com | +Hlp |
| 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | =18 | =18 | |
P r e d a n i ć S t i p e NTBJ
Place 1 with a run time of 57'03 min and 5 foxes
in the MSTS category
![]() | Sequence | S-3-4*5-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 19+07+06+11+05+09+00 min | |||
| Run route | > 6620 m | |||
| min. distance | > 6210 m | S-1-2-4-3-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 3 | 10:38:51 | +0'51 | 18'51 | |
| Fox 4 | 10:45:41 | +1'41 | 25'41 | |
| Fox 5 | 10:51:23 | +1'23 | 31'23 | |
| Fox 2 | 11:02:28 | +0'28 | 42'28 | |
| Fox 1 | 11:07:34 | +1'34 | 47'34 | |
| Beacon | 11:16:47 | +0'47 | 56'47 | |
| Finish | 11:17:03 | 57'03 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stipe, Predanić |
|---|---|---|---|---|---|---|
| S >> 3 | 1730 m | 1 | (42) 18'51 | 18'51 | 18'51 | 18'51 |
| 3 >> 4 | 870 m | 1 | (42) 6'50 | 6'50 | 6'50 | 6'50 |
| 4 >> 5 | 750 m | 1 | (42) 5'42 | 5'42 | 5'42 | 5'42 |
| 5 >> 2 | 1520 m | 1 | (42) 11'05 | 11'05 | 11'05 | 11'05 |
| 2 >> 1 | 660 m | 1 | (42) 5'06 | 5'06 | 5'06 | 5'06 |
| 1 >> B | 1070 m | 1 | (42) 9'13 | 9'13 | 9'13 | 9'13 |
| B >> F | 20 m | 2 | (42) 0'16 | 0'27 | 0'39 | 0'16 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stipe, Predanić | NTBJ | 57'03 | 5 | S-3-4*5-2-1-B-F | 19+07+06+11+05+09+00 | >6620m | ||
| 2. | Rolando, Milin | KAST | 90'19 | 3 | S-1-2-B-F | 33+16+41+01 | >3440m |
Organizer: HRS