|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | ŽVET | MVET | Com | +Hlp |
| 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | =16 | =16 | |
K e r š e v a n M a t i c AJD
Place 2 with a run time of 51'14 min and 8 foxes
in the KAD category
![]() | Sequence | S-1-2-3-4-5-11-12-B-F | ||
|---|---|---|---|---|
| Run times | 07+13+02+06+05+10+03+06+00 min | |||
| Run route | > 5620 m | |||
| min. distance | > 6110 m | S-12-11-5-4-2-3-1-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:22:00 | 0'00 | ||
| Fox 1 | 15:29:00 | -1'00 | 7'00 | |
| Fox 2 | 15:41:30 | x | 19'30 | |
| Fox 3 | 15:43:52 | +0'52 | 21'52 | |
| Fox 4 | 15:49:44 | +0'44 | 27'44 | |
| Fox 5 | 15:54:20 | x | 32'20 | |
| Fox 11 | 16:03:58 | +2'58 | 41'58 | |
| Fox 12 | 16:07:14 | +0'14 | 45'14 | |
| Beacon | 16:13:00 | 0'00 | 51'00 | |
| Finish | 16:13:14 | 51'14 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Matic, Kerševan |
|---|---|---|---|---|---|---|
| S >> 1 | 910 m | 2 | (24) 6'55 | 6'57 | 7'00 | 7'00 |
| 1 >> 2 | 890 m | 2 | (24) 8'43 | 10'36 | 12'30 | 12'30 |
| 2 >> 3 | 410 m | 4 | (11) 2'22 | 3'13 | 3'55 | 2'22 |
| 3 >> 4 | 740 m | 2 | (11) 5'52 | 6'24 | 6'57 | 5'52 |
| 4 >> 5 | 390 m | 2 | (11) 4'36 | 4'45 | 4'54 | 4'36 |
| 5 >> 11 | 760 m | 2 | (24) 7'36 | 8'37 | 9'38 | 9'38 |
| 11 >> 12 | 610 m | 2 | (11) 3'16 | 3'37 | 3'59 | 3'16 |
| 12 >> B | 890 m | 2 | (11) 5'46 | 6'16 | 6'46 | 5'46 |
| B >> F | 30 m | 4 | (24) 0'13 | 1'10 | 4'02 | 0'14 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Matija, Kerševan | AJD | 48'58 | 8 | S-1-2-3-4-5-11-12-B-F | 07+09+03+07+05+08+04+07+00 | >5620m | ||
| 2. | Matic, Kerševan | AJD | 51'14 | +2:16 105% | 8 | S-1-2-3-4-5-11-12-B-F | 07+13+02+06+05+10+03+06+00 | >5620m | |
| 3. | Toni, Kožar | OZ | 53'14 | +4:16 109% | 8 | S-12-11-5-4-2-3-1-B-F | 07+04+07+03+04+04+09+12+04 | >5230m | |
| 4. | Andro, Katić | OZ | 65'08 | +16:10 133% | 8 | S-12-11-5-4-2-3-1-B-F | 07+06+07+04+07+04+19+10+00 | >5230m |
Organizer: HRS