|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | ŽVET | MVET | Com | +Hlp |
| 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | =16 | =16 | |
K o ž a r T o n i OZ
Place 3 with a run time of 53'14 min and 8 foxes
in the KAD category
![]() | Sequence | S-12-11-5-4-2-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 07+04+07+03+04+04+09+12+04 min | |||
| Run route | > 5230 m | |||
| min. distance | > 6110 m | S-12-11-5-4-2-3-1-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:08:00 | 0'00 | ||
| Fox 12 | 15:15:22 | -0'38 | 7'22 | |
| Fox 11 | 15:19:13 | -0'47 | 11'13 | |
| Fox 5 | 15:26:40 | +1'40 | 18'40 | |
| Fox 4 | 15:29:40 | +0'40 | 21'40 | |
| Fox 2 | 15:33:19 | +1'19 | 25'19 | |
| Fox 3 | 15:37:01 | x | 29'01 | |
| Fox 1 | 15:45:34 | x | 37'34 | |
| Beacon | 15:57:12 | x | 49'12 | |
| Finish | 16:01:14 | 53'14 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Toni, Kožar |
|---|---|---|---|---|---|---|
| S >> 12 | 880 m | 2 | (38) 7'02 | 7'12 | 7'22 | 7'22 |
| 12 >> 11 | 610 m | 2 | (39) 3'51 | 5'08 | 6'25 | 3'51 |
| 11 >> 5 | 760 m | 2 | (38) 7'04 | 7'15 | 7'27 | 7'27 |
| 5 >> 4 | 390 m | 2 | (39) 3'00 | 3'39 | 4'19 | 3'00 |
| 4 >> 2 | 510 m | 2 | (39) 3'39 | 5'26 | 7'14 | 3'39 |
| 2 >> 3 | 410 m | 4 | (11) 2'22 | 3'13 | 3'55 | 3'42 |
| 3 >> 1 | 730 m | 2 | (39) 8'33 | 13'55 | 19'18 | 8'33 |
| 1 >> B | 910 m | 2 | (38) 9'34 | 10'36 | 11'38 | 11'38 |
| B >> F | 30 m | 4 | (24) 0'13 | 1'10 | 4'02 | 4'02 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Matija, Kerševan | AJD | 48'58 | 8 | S-1-2-3-4-5-11-12-B-F | 07+09+03+07+05+08+04+07+00 | >5620m | ||
| 2. | Matic, Kerševan | AJD | 51'14 | +2:16 105% | 8 | S-1-2-3-4-5-11-12-B-F | 07+13+02+06+05+10+03+06+00 | >5620m | |
| 3. | Toni, Kožar | OZ | 53'14 | +4:16 109% | 8 | S-12-11-5-4-2-3-1-B-F | 07+04+07+03+04+04+09+12+04 | >5230m | |
| 4. | Andro, Katić | OZ | 65'08 | +16:10 133% | 8 | S-12-11-5-4-2-3-1-B-F | 07+06+07+04+07+04+19+10+00 | >5230m |
Organizer: HRS