|
Lov na degeniju 80m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 4 | 1 | =12 | =12 | |
M u s l i m F r a n e KAST
Place 2 with a run time of 139'12 min and 2 foxes
in the MJUN category
![]() | Sequence | S-5-B-F | ||
|---|---|---|---|---|
| Run times | 37+102+00 min | |||
| Run route | > 3280 m | |||
| min. distance | > m | (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:37:13 | +2'13 | 37'13 | |
| Beacon | 12:18:53 | +2'53 | 138'53 | |
| Finish | 12:19:12 | 139'12 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Frane, Muslim |
|---|---|---|---|---|---|---|
| S >> 5 | 389 m | 2 | (46) 9'46 | 23'29 | 37'13 | 37'13 |
| 5 >> B | 2869 m | 1 | (29) 101'40 | 101'40 | 101'40 | 101'40 |
| B >> F | 20 m | 2 | (46) 0'16 | 0'17 | 0'19 | 0'19 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mihael, Hrastov | OZ | 74'33 | 3 | S-5-3*2-B-F | 10+06+16+42+00 | >4090m | ||
| 2. | Frane, Muslim | KAST | 139'12 | 2 | S-5-B-F | 37+102+00 | >3280m |
Organizer: HRS