|
Lov na degeniju 80m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 4 | 1 | =12 | =12 | |
H r a s t o v M i h a e l OZ
Place 1 with a run time of 74'33 min and 3 foxes
in the MJUN category
![]() | Sequence | S-5-3*2-B-F | ||
|---|---|---|---|---|
| Run times | 10+06+16+42+00 min | |||
| Run route | > 4090 m | |||
| min. distance | > m | (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 5 | 10:19:46 | x | 9'46 | |
| Fox 3 | 10:25:29 | +2'29 | 15'29 | |
| Fox 2 | 10:41:53 | x | 31'53 | |
| Beacon | 11:24:17 | -0'43 | 74'17 | |
| Finish | 11:24:33 | 74'33 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mihael, Hrastov |
|---|---|---|---|---|---|---|
| S >> 5 | 389 m | 2 | (46) 9'46 | 23'29 | 37'13 | 9'46 |
| 5 >> 3 | 1133 m | 1 | (46) 5'43 | 5'43 | 5'43 | 5'43 |
| 3 >> 2 | 831 m | 1 | (46) 16'24 | 16'24 | 16'24 | 16'24 |
| 2 >> B | 1713 m | 1 | (46) 42'24 | 42'24 | 42'24 | 42'24 |
| B >> F | 20 m | 2 | (46) 0'16 | 0'17 | 0'19 | 0'16 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mihael, Hrastov | OZ | 74'33 | 3 | S-5-3*2-B-F | 10+06+16+42+00 | >4090m | ||
| 2. | Frane, Muslim | KAST | 139'12 | 2 | S-5-B-F | 37+102+00 | >3280m |
Organizer: HRS