|
Lov na degeniju foxoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ZVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 2 | 1 | =10 | =10 | |
M u s l i m F r a n e KAST
no Place with a run time of 125'57 min and 7 foxes
in the MJUN category
![]() | Sequence | S-1-2-3-11-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 33+05+13+09+13+16+35+01 min | |||
| Run route | > m | |||
| min. distance | > m | (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 1 | 15:32:59 | +1'59 | 32'59 | |
| Fox 2 | 15:38:23 | +1'23 | 38'23 | |
| Fox 3 | 15:51:42 | -0'18 | 51'42 | |
| Fox 11 | 16:00:48 | x | 60'48 | |
| Fox 5 | 16:13:53 | -0'07 | 73'53 | |
| Fox 4 | 16:30:20 | +1'20 | 90'20 | |
| Beacon | 17:05:21 | -0'39 | 125'21 | |
| Finish | 17:05:57 | 125'57 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Frane, Muslim |
|---|---|---|---|---|---|---|
| S >> 1 | m | 2 | (46) 11'22 | 22'10 | 32'59 | 32'59 |
| 1 >> 2 | m | 2 | (46) 5'09 | 5'16 | 5'24 | 5'24 |
| 2 >> 3 | m | 2 | (46) 6'21 | 9'50 | 13'19 | 13'19 |
| 3 >> 11 | m | 1 | (29) 9'06 | 9'06 | 9'06 | 9'06 |
| 11 >> 5 | m | 1 | (29) 13'05 | 13'05 | 13'05 | 13'05 |
| 5 >> 4 | m | 2 | (46) 5'57 | 11'12 | 16'27 | 16'27 |
| 4 >> B | m | 1 | (29) 35'01 | 35'01 | 35'01 | 35'01 |
| B >> F | m | 2 | (46) 0'25 | 0'30 | 0'36 | 0'36 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mihael, Hrastov | OZ | 78'44 | 7 | S-1-2-3-5-4-11-B-F | 11+05+06+05+06+26+19+00 | > m | ||
| OVT | Frane, Muslim | KAST | 125'57 | +47:13 160% | 7 | S-1-2-3-11-5-4-B-F | 33+05+13+09+13+16+35+01 | > m |
Organizer: HRS