|
Lov na degeniju foxoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ZVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 2 | 1 | =10 | =10 | |
H r a s t o v M i h a e l OZ
Place 1 with a run time of 78'44 min and 7 foxes
in the MJUN category
![]() | Sequence | S-1-2-3-5-4-11-B-F | ||
|---|---|---|---|---|
| Run times | 11+05+06+05+06+26+19+00 min | |||
| Run route | > m | |||
| min. distance | > m | (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 1 | 15:21:22 | +0'22 | 11'22 | |
| Fox 2 | 15:26:31 | x | 16'31 | |
| Fox 3 | 15:32:52 | x | 22'52 | |
| Fox 5 | 15:38:01 | -0'59 | 28'01 | |
| Fox 4 | 15:43:58 | x | 33'58 | |
| Fox 11 | 16:09:42 | -0'18 | 59'42 | |
| Beacon | 16:28:19 | +1'19 | 78'19 | |
| Finish | 16:28:44 | 78'44 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mihael, Hrastov |
|---|---|---|---|---|---|---|
| S >> 1 | m | 2 | (46) 11'22 | 22'10 | 32'59 | 11'22 |
| 1 >> 2 | m | 2 | (46) 5'09 | 5'16 | 5'24 | 5'09 |
| 2 >> 3 | m | 2 | (46) 6'21 | 9'50 | 13'19 | 6'21 |
| 3 >> 5 | m | 1 | (46) 5'09 | 5'09 | 5'09 | 5'09 |
| 5 >> 4 | m | 2 | (46) 5'57 | 11'12 | 16'27 | 5'57 |
| 4 >> 11 | m | 1 | (46) 25'44 | 25'44 | 25'44 | 25'44 |
| 11 >> B | m | 1 | (46) 18'37 | 18'37 | 18'37 | 18'37 |
| B >> F | m | 2 | (46) 0'25 | 0'30 | 0'36 | 0'25 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mihael, Hrastov | OZ | 78'44 | 7 | S-1-2-3-5-4-11-B-F | 11+05+06+05+06+26+19+00 | > m | ||
| OVT | Frane, Muslim | KAST | 125'57 | +47:13 160% | 7 | S-1-2-3-11-5-4-B-F | 33+05+13+09+13+16+35+01 | > m |
Organizer: HRS