|
Lov na degeniju foxoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ZVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 2 | 1 | =10 | =10 | |
S o k o l o v i ć S l o b o d a n NTBJ
Place 1 with a run time of 85'25 min and 7 foxes
in the MVET category
![]() | Sequence | S-1-2-3-5-4-11-B-F | ||
|---|---|---|---|---|
| Run times | 16+07+08+12+05+18+20+00 min | |||
| Run route | > m | |||
| min. distance | > m | (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 1 | 15:21:27 | +0'27 | 16'27 | |
| Fox 2 | 15:28:15 | +1'15 | 23'15 | |
| Fox 3 | 15:35:47 | +2'47 | 30'47 | |
| Fox 5 | 15:47:18 | +2'18 | 42'18 | |
| Fox 4 | 15:52:22 | -0'38 | 47'22 | |
| Fox 11 | 16:10:30 | x | 65'30 | |
| Beacon | 16:30:02 | -0'58 | 85'02 | |
| Finish | 16:30:25 | 85'25 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Slobodan, Sokolović |
|---|---|---|---|---|---|---|
| S >> 1 | m | 1 | (42) 16'27 | 16'27 | 16'27 | 16'27 |
| 1 >> 2 | m | 1 | (42) 6'48 | 6'48 | 6'48 | 6'48 |
| 2 >> 3 | m | 1 | (42) 7'32 | 7'32 | 7'32 | 7'32 |
| 3 >> 5 | m | 2 | (42) 11'31 | 14'50 | 18'10 | 11'31 |
| 5 >> 4 | m | 2 | (42) 5'04 | 6'17 | 7'30 | 5'04 |
| 4 >> 11 | m | 1 | (42) 18'08 | 18'08 | 18'08 | 18'08 |
| 11 >> B | m | 1 | (42) 19'32 | 19'32 | 19'32 | 19'32 |
| B >> F | m | 2 | (42) 0'23 | 0'34 | 0'46 | 0'23 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Slobodan, Sokolović | NTBJ | 85'25 | 7 | S-1-2-3-5-4-11-B-F | 16+07+08+12+05+18+20+00 | > m | ||
| 2. | Željko, Belaj | NTBJ | 113'19 | 6 | S-3-5-4-2-1-B-F | 30+18+08+35+08+14+01 | > m |
Organizer: HRS