|
Lov na degeniju foxoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ZVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 2 | 1 | =10 | =10 | |
B e l a j Ž e l j k o NTBJ
Place 2 with a run time of 113'19 min and 6 foxes
in the MVET category
![]() | Sequence | S-3-5-4-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 30+18+08+35+08+14+01 min | |||
| Run route | > m | |||
| min. distance | > m | (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 3 | 15:44:54 | +1'54 | 29'54 | |
| Fox 5 | 16:03:04 | -0'56 | 48'04 | |
| Fox 4 | 16:10:34 | +1'34 | 55'34 | |
| Fox 2 | 16:45:10 | -0'50 | 90'10 | |
| Fox 1 | 16:53:33 | +2'33 | 98'33 | |
| Beacon | 17:07:33 | +0'33 | 112'33 | |
| Finish | 17:08:19 | 113'19 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Željko, Belaj |
|---|---|---|---|---|---|---|
| S >> 3 | m | 1 | (44) 29'54 | 29'54 | 29'54 | 29'54 |
| 3 >> 5 | m | 2 | (42) 11'31 | 14'50 | 18'10 | 18'10 |
| 5 >> 4 | m | 2 | (42) 5'04 | 6'17 | 7'30 | 7'30 |
| 4 >> 2 | m | 1 | (44) 34'36 | 34'36 | 34'36 | 34'36 |
| 2 >> 1 | m | 1 | (44) 8'23 | 8'23 | 8'23 | 8'23 |
| 1 >> B | m | 1 | (44) 14'00 | 14'00 | 14'00 | 14'00 |
| B >> F | m | 2 | (42) 0'23 | 0'34 | 0'46 | 0'46 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Slobodan, Sokolović | NTBJ | 85'25 | 7 | S-1-2-3-5-4-11-B-F | 16+07+08+12+05+18+20+00 | > m | ||
| 2. | Željko, Belaj | NTBJ | 113'19 | 6 | S-3-5-4-2-1-B-F | 30+18+08+35+08+14+01 | > m |
Organizer: HRS