| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
A l i d a S o k o l o v i ć NTBJ
Place 1 with a run time of 136'22 min and 3 foxes
in the ŽVET category
Sequence | S-4-5-B-F | |||
---|---|---|---|---|
Run times | 41+41+52+01 min | |||
Run route | > 4100 m | |||
min. distance | > 4520 m | S-4-5-3-B-F (ŽVET) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:25:00 | 0'00 | ||
Fox 4 | 11:06:20 | +2'20 | 41'20 | |
Fox 5 | 11:47:46 | +2'46 | 82'46 | |
Beacon | 12:40:09 | x | 135'09 | |
Finish | 12:41:22 | 136'22 |
Fox-to-Fox run times in the ŽVET category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Alida |
---|---|---|---|---|---|---|
S >> 4 | 1882 m | 2 | (59) 41'20 | 46'47 | 52'15 | 41'20 |
4 >> 5 | 458 m | 2 | (68) 37'51 | 39'38 | 41'26 | 41'26 |
5 >> B | 1730 m | 2 | (68) 50'46 | 51'34 | 52'23 | 52'23 |
B >> F | 31 m | 2 | (68) 0'18 | 0'45 | 1'13 | 1'13 |
The results in the ŽVET category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Sokolović, Alida | NTBJ | 136'22 | 3 | S-4-5-B-F | 41+41+52+01 | >4100m | ||
OVT | Vinko, Ana | MEĐ | 141'10 | 3 | S-4-5-B-F | 52+38+51+00 | >4100m |
Organizer: ZARS