| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
A n a V i n k o MEĐ
no Place with a run time of 141'10 min and 3 foxes
in the ŽVET category
Sequence | S-4-5-B-F | |||
---|---|---|---|---|
Run times | 52+38+51+00 min | |||
Run route | > 4100 m | |||
min. distance | > 4520 m | S-4-5-3-B-F (ŽVET) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 4 | 10:52:15 | -0'45 | 52'15 | |
Fox 5 | 11:30:06 | +0'06 | 90'06 | |
Beacon | 12:20:52 | x | 140'52 | |
Finish | 12:21:10 | 141'10 |
Fox-to-Fox run times in the ŽVET category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
---|---|---|---|---|---|---|
S >> 4 | 1882 m | 2 | (59) 41'20 | 46'47 | 52'15 | 52'15 |
4 >> 5 | 458 m | 2 | (68) 37'51 | 39'38 | 41'26 | 37'51 |
5 >> B | 1730 m | 2 | (68) 50'46 | 51'34 | 52'23 | 50'46 |
B >> F | 31 m | 2 | (68) 0'18 | 0'45 | 1'13 | 0'18 |
The results in the ŽVET category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Sokolović, Alida | NTBJ | 136'22 | 3 | S-4-5-B-F | 41+41+52+01 | >4100m | ||
OVT | Vinko, Ana | MEĐ | 141'10 | 3 | S-4-5-B-F | 52+38+51+00 | >4100m |
Organizer: ZARS