| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
B o r i s M a r k o t a DUB
Place 1 with a run time of 133'40 min and 4 foxes
in the MSTS category
Sequence | S-2-4-3-B-F | |||
---|---|---|---|---|
Run times | 40+24+62+08+00 min | |||
Run route | > 4510 m | |||
min. distance | > 5340 m | S-2-4-1-3-B-F (MSTS) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 2 | 10:50:11 | -0'49 | 40'11 | |
Fox 4 | 11:13:42 | x | 63'42 | |
Fox 3 | 12:15:35 | +2'35 | 125'35 | |
Beacon | 12:23:25 | +2'25 | 133'25 | |
Finish | 12:23:40 | 133'40 |
Fox-to-Fox run times in the MSTS category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Markota, Boris |
---|---|---|---|---|---|---|
S >> 2 | 1278 m | 3 | (40) 22'13 | 39'03 | 54'45 | 40'11 |
2 >> 4 | 603 m | 2 | (40) 8'50 | 16'10 | 23'31 | 23'31 |
4 >> 3 | 1189 m | 2 | (66) 61'53 | 74'27 | 87'02 | 61'53 |
3 >> B | 1410 m | 2 | (66) 7'50 | 12'34 | 17'18 | 7'50 |
B >> F | 31 m | 3 | (66) 0'15 | 0'37 | 1'14 | 0'15 |
The results in the MSTS category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Markota, Boris | DUB | 133'40 | 4 | S-2-4-3-B-F | 40+24+62+08+00 | >4510m | ||
2. | STUPIĆ, KRUNOSLAV | OZ | 135'47 | 4 | S-2-4-3-B-F | 22+09+87+17+00 | >4510m | ||
3. | Milin, Rolando | KAŠT | 92'21 | 2 | S-2-B-F | 55+36+01 | >2690m |
Organizer: ZARS