| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
R o l a n d o M i l i n KAŠT
Place 3 with a run time of 92'21 min and 2 foxes
in the MSTS category
Sequence | S-2-B-F | |||
---|---|---|---|---|
Run times | 55+36+01 min | |||
Run route | > 2690 m | |||
min. distance | > 5340 m | S-2-4-1-3-B-F (MSTS) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 2 | 10:54:45 | +2'45 | 54'45 | |
Beacon | 11:31:07 | +0'07 | 91'07 | |
Finish | 11:32:21 | 92'21 |
Fox-to-Fox run times in the MSTS category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Milin, Rolando |
---|---|---|---|---|---|---|
S >> 2 | 1278 m | 3 | (40) 22'13 | 39'03 | 54'45 | 54'45 |
2 >> B | 1385 m | 1 | (67) 36'22 | 36'22 | 36'22 | 36'22 |
B >> F | 31 m | 3 | (66) 0'15 | 0'37 | 1'14 | 1'14 |
The results in the MSTS category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Markota, Boris | DUB | 133'40 | 4 | S-2-4-3-B-F | 40+24+62+08+00 | >4510m | ||
2. | STUPIĆ, KRUNOSLAV | OZ | 135'47 | 4 | S-2-4-3-B-F | 22+09+87+17+00 | >4510m | ||
3. | Milin, Rolando | KAŠT | 92'21 | 2 | S-2-B-F | 55+36+01 | >2690m |
Organizer: ZARS