|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | =18 | =18 | |
I v a n N o ž i n a 9A3CEW
Place 2 with a run time of 136'20 min and 4 foxes
in the MJUN category
![]() | Sequence | S-5-1-4-B-F | ||
|---|---|---|---|---|
| Run times | 17+40+27+52+00 min | |||
| Run route | > 4160 m | |||
| min. distance | > 3930 m | S-5-4-1-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 5 | 10:27:11 | +2'11 | 17'11 | |
| Fox 1 | 11:07:06 | +1'06 | 57'06 | |
| Fox 4 | 11:34:29 | +0'29 | 84'29 | |
| Beacon | 12:25:59 | x | 135'59 | |
| Finish | 12:26:20 | 136'20 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 5 | 829 m | 2 | (52) 11'12 | 14'11 | 17'11 | 17'11 |
| 5 >> 1 | 907 m | 2 | (52) 19'46 | 29'50 | 39'55 | 39'55 |
| 1 >> 4 | 554 m | 2 | (52) 8'18 | 17'50 | 27'23 | 27'23 |
| 4 >> B | 1789 m | 1 | (24) 51'30 | 51'30 | 51'30 | 51'30 |
| B >> F | 84 m | 2 | (52) 0'16 | 0'18 | 0'21 | 0'21 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hrastov, Mihael | OZ | 9A8MH | 73'07 | 5 | S-5-1-4*2-3-B-F | 11+20+08+14+13+07+00 | >4380m | |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 136'20 | 4 | S-5-1-4-B-F | 17+40+27+52+00 | >4160m |
Organizer: RK Nikola Tesla, Bjelovar