|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | =18 | =18 | |
M i h a e l H r a s t o v 9A8MH
Place 1 with a run time of 73'07 min and 5 foxes
in the MJUN category
![]() | Sequence | S-5-1-4*2-3-B-F | ||
|---|---|---|---|---|
| Run times | 11+20+08+14+13+07+00 min | |||
| Run route | > 4380 m | |||
| min. distance | > 3930 m | S-5-4-1-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 5 | 10:26:12 | +1'12 | 11'12 | |
| Fox 1 | 10:45:58 | x | 30'58 | |
| Fox 4 | 10:54:16 | +0'16 | 39'16 | |
| Fox 2 | 11:08:19 | +1'19 | 53'19 | |
| Fox 3 | 11:21:14 | -0'46 | 66'14 | |
| Beacon | 11:27:51 | +1'51 | 72'51 | |
| Finish | 11:28:07 | 73'07 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hrastov, Mihael |
|---|---|---|---|---|---|---|
| S >> 5 | 829 m | 2 | (52) 11'12 | 14'11 | 17'11 | 11'12 |
| 5 >> 1 | 907 m | 2 | (52) 19'46 | 29'50 | 39'55 | 19'46 |
| 1 >> 4 | 554 m | 2 | (52) 8'18 | 17'50 | 27'23 | 8'18 |
| 4 >> 2 | 986 m | 1 | (52) 14'03 | 14'03 | 14'03 | 14'03 |
| 2 >> 3 | 513 m | 1 | (52) 12'55 | 12'55 | 12'55 | 12'55 |
| 3 >> B | 504 m | 1 | (52) 6'37 | 6'37 | 6'37 | 6'37 |
| B >> F | 84 m | 2 | (52) 0'16 | 0'18 | 0'21 | 0'16 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hrastov, Mihael | OZ | 9A8MH | 73'07 | 5 | S-5-1-4*2-3-B-F | 11+20+08+14+13+07+00 | >4380m | |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 136'20 | 4 | S-5-1-4-B-F | 17+40+27+52+00 | >4160m |
Organizer: RK Nikola Tesla, Bjelovar