|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | =18 | =18 | |
N o a T u r k 9A3TOB
Place 2 with a run time of 103'36 min and 6 foxes
in the MSEN category
![]() | Sequence | S-5-4-1-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 17+22+10+12+28+14+01 min | |||
| Run route | > 4040 m | |||
| min. distance | > 4050 m | S-5-4-1-2-3-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:17:03 | +2'03 | 17'03 | |
| Fox 4 | 10:38:40 | x | 38'40 | |
| Fox 1 | 10:48:29 | +2'29 | 48'29 | |
| Fox 2 | 11:00:25 | -0'35 | 60'25 | |
| Fox 3 | 11:28:50 | +0'50 | 88'50 | |
| Beacon | 11:42:58 | +1'58 | 102'58 | |
| Finish | 11:43:36 | 103'36 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Turk, Noa |
|---|---|---|---|---|---|---|
| S >> 5 | 829 m | 2 | (46) 15'00 | 16'01 | 17'03 | 17'03 |
| 5 >> 4 | 1120 m | 2 | (46) 15'04 | 18'20 | 21'37 | 21'37 |
| 4 >> 1 | 554 m | 2 | (46) 8'05 | 8'57 | 9'49 | 9'49 |
| 1 >> 2 | 437 m | 2 | (43) 11'56 | 12'43 | 13'31 | 11'56 |
| 2 >> 3 | 513 m | 2 | (46) 12'45 | 20'35 | 28'25 | 28'25 |
| 3 >> B | 504 m | 2 | (46) 7'34 | 10'51 | 14'08 | 14'08 |
| B >> F | 84 m | 2 | (43) 0'38 | 0'38 | 0'38 | 0'38 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 72'37 | 6 | S-5-4-1-2-3-B-F | 15+15+08+14+13+08+01 | >4040m | |
| 2. | Turk, Noa | MEĐ | 9A3TOB | 103'36 | +30:59 143% | 6 | S-5-4-1-2-3-B-F | 17+22+10+12+28+14+01 | >4040m |
Organizer: RK Nikola Tesla, Bjelovar