|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | =18 | =18 | |
I v a n Ž i v č i ć 9A2ZI
Place 1 with a run time of 72'37 min and 6 foxes
in the MSEN category
![]() | Sequence | S-5-4-1-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 15+15+08+14+13+08+01 min | |||
| Run route | > 4040 m | |||
| min. distance | > 4050 m | S-5-4-1-2-3-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 10:20:00 | 0'00 | 15'00 | |
| Fox 4 | 10:35:04 | +1'04 | 30'04 | |
| Fox 1 | 10:43:09 | +2'09 | 38'09 | |
| Fox 2 | 10:56:40 | x | 51'40 | |
| Fox 3 | 11:09:25 | +1'25 | 64'25 | |
| Beacon | 11:16:59 | +0'59 | 71'59 | |
| Finish | 11:17:37 | 72'37 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Živčić, Ivan |
|---|---|---|---|---|---|---|
| S >> 5 | 829 m | 2 | (46) 15'00 | 16'01 | 17'03 | 15'00 |
| 5 >> 4 | 1120 m | 2 | (46) 15'04 | 18'20 | 21'37 | 15'04 |
| 4 >> 1 | 554 m | 2 | (46) 8'05 | 8'57 | 9'49 | 8'05 |
| 1 >> 2 | 437 m | 2 | (43) 11'56 | 12'43 | 13'31 | 13'31 |
| 2 >> 3 | 513 m | 2 | (46) 12'45 | 20'35 | 28'25 | 12'45 |
| 3 >> B | 504 m | 2 | (46) 7'34 | 10'51 | 14'08 | 7'34 |
| B >> F | 84 m | 2 | (43) 0'38 | 0'38 | 0'38 | 0'38 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 72'37 | 6 | S-5-4-1-2-3-B-F | 15+15+08+14+13+08+01 | >4040m | |
| 2. | Turk, Noa | MEĐ | 9A3TOB | 103'36 | +30:59 143% | 6 | S-5-4-1-2-3-B-F | 17+22+10+12+28+14+01 | >4040m |
Organizer: RK Nikola Tesla, Bjelovar