|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 1 | 2 | 1 | 2 | 6 | 2 | 1 | =16 | =16 | |
B r a n k o P l a z a n i ć 9A3PM
Place 2 with a run time of 78'57 min and 5 foxes
in the MVET category
![]() | Sequence | S-2-3-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 09+14+15+29+11+01 min | |||
| Run route | > 4510 m | |||
| min. distance | > 4270 m | S-2-1-3-5-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:50:00 | 0'00 | ||
| Fox 2 | 14:59:26 | +2'26 | 9'26 | |
| Fox 3 | 15:13:38 | +0'38 | 23'38 | |
| Fox 1 | 15:28:55 | +2'55 | 38'55 | |
| Fox 5 | 15:57:46 | +2'46 | 67'46 | |
| Beacon | 16:08:19 | +2'19 | 78'19 | |
| Finish | 16:08:57 | 78'57 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Plazanić, Branko |
|---|---|---|---|---|---|---|
| S >> 2 | 760 m | 3 | (33) 7'45 | 10'59 | 15'47 | 9'26 |
| 2 >> 3 | 849 m | 1 | (26) 14'12 | 14'12 | 14'12 | 14'12 |
| 3 >> 1 | 877 m | 2 | (26) 15'17 | 16'37 | 17'58 | 15'17 |
| 1 >> 5 | 1407 m | 1 | (26) 28'51 | 28'51 | 28'51 | 28'51 |
| 5 >> B | 531 m | 2 | (26) 10'33 | 12'56 | 15'19 | 10'33 |
| B >> F | 86 m | 6 | (33) 0'24 | 0'41 | 0'56 | 0'38 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 63'13 | 5 | S-2-5-3-1-B-F | 08+05+06+18+26+00 | >4740m | |
| 2. | Plazanić, Branko | DUB | 9A3PM | 78'57 | +15:44 125% | 5 | S-2-3-1-5-B-F | 09+14+15+29+11+01 | >4510m |
| 3. | Frua, Neven | MAR | 9A6AZW | 114'43 | 4 | S-5-3-2-B-F | 13+13+44+44+01 | >3190m | |
| 4. | Milin, Rolando | KAŠT | 9A3MR | 43'37 | 3 | S-2-5-B-F | 16+12+15+01 | >1800m | |
| 5. | Predanić, Oto | TEH | 9A4OP | 50'36 | 3 | S-5-2-B-F | 18+11+21+01 | >2100m |
Organizer: RK Nikola Tesla, Bjelovar