|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 1 | 2 | 1 | 2 | 6 | 2 | 1 | =16 | =16 | |
V l a d i m i r V i n k o 9A6JAW
Place 1 with a run time of 63'13 min and 5 foxes
in the MVET category
![]() | Sequence | S-2-5-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 08+05+06+18+26+00 min | |||
| Run route | > 4740 m | |||
| min. distance | > 4270 m | S-2-1-3-5-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:55:00 | 0'00 | ||
| Fox 2 | 15:02:45 | +0'45 | 7'45 | |
| Fox 5 | 15:08:02 | -0'58 | 13'02 | |
| Fox 3 | 15:13:48 | +0'48 | 18'48 | |
| Fox 1 | 15:31:46 | +0'46 | 36'46 | |
| Beacon | 15:57:49 | +1'49 | 62'49 | |
| Finish | 15:58:13 | 63'13 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
|---|---|---|---|---|---|---|
| S >> 2 | 760 m | 3 | (33) 7'45 | 10'59 | 15'47 | 7'45 |
| 2 >> 5 | 420 m | 2 | (33) 5'17 | 8'31 | 11'45 | 5'17 |
| 5 >> 3 | 657 m | 2 | (33) 5'46 | 9'37 | 13'28 | 5'46 |
| 3 >> 1 | 877 m | 2 | (26) 15'17 | 16'37 | 17'58 | 17'58 |
| 1 >> B | 1938 m | 1 | (33) 26'03 | 26'03 | 26'03 | 26'03 |
| B >> F | 86 m | 6 | (33) 0'24 | 0'41 | 0'56 | 0'24 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 63'13 | 5 | S-2-5-3-1-B-F | 08+05+06+18+26+00 | >4740m | |
| 2. | Plazanić, Branko | DUB | 9A3PM | 78'57 | +15:44 125% | 5 | S-2-3-1-5-B-F | 09+14+15+29+11+01 | >4510m |
| 3. | Frua, Neven | MAR | 9A6AZW | 114'43 | 4 | S-5-3-2-B-F | 13+13+44+44+01 | >3190m | |
| 4. | Milin, Rolando | KAŠT | 9A3MR | 43'37 | 3 | S-2-5-B-F | 16+12+15+01 | >1800m | |
| 5. | Predanić, Oto | TEH | 9A4OP | 50'36 | 3 | S-5-2-B-F | 18+11+21+01 | >2100m |
Organizer: RK Nikola Tesla, Bjelovar