|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 1 | 2 | 1 | 2 | 6 | 2 | 1 | =16 | =16 | |
A n a V i n k o MEĐ
Place 2 with a run time of 33'38 min and 2 foxes
in the ŽVET category
![]() | Sequence | S*2-5-B-F | ||
|---|---|---|---|---|
| Run times | 13+05+14+01 min | |||
| Run route | > 1800 m | |||
| min. distance | > 3290 m | S-4-3-5-B-F (ŽVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:50:00 | 0'00 | ||
| Fox 2 | 15:03:11 | +1'11 | 13'11 | |
| Fox 5 | 15:08:28 | -0'32 | 18'28 | |
| Beacon | 15:22:23 | +1'23 | 32'23 | |
| Finish | 15:23:38 | 33'38 | ||
Fox-to-Fox run times in the ŽVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 2 | 760 m | 1 | (49) 13'11 | 13'11 | 13'11 | 13'11 |
| 2 >> 5 | 420 m | 1 | (49) 5'17 | 5'17 | 5'17 | 5'17 |
| 5 >> B | 531 m | 1 | (49) 13'55 | 13'55 | 13'55 | 13'55 |
| B >> F | 86 m | 2 | (91) 0'45 | 1'00 | 1'15 | 1'15 |
The results in the ŽVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sokolović, Alida | NTBJ | 86'41 | 4 | S-5-3-4*2-B-F | 12+11+19+26+18+01 | >3600m | ||
| 2. | Vinko, Ana | MEĐ | 33'38 | 2 | S*2-5-B-F | 13+05+14+01 | >1800m |
Organizer: RK Nikola Tesla, Bjelovar