|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 1 | 2 | 1 | 2 | 6 | 2 | 1 | =16 | =16 | |
A l i d a S o k o l o v i ć NTBJ
Place 1 with a run time of 86'41 min and 4 foxes
in the ŽVET category
![]() | Sequence | S-5-3-4*2-B-F | ||
|---|---|---|---|---|
| Run times | 12+11+19+26+18+01 min | |||
| Run route | > 3600 m | |||
| min. distance | > 3290 m | S-4-3-5-B-F (ŽVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox 5 | 14:42:07 | +2'07 | 12'07 | |
| Fox 3 | 14:53:23 | +0'23 | 23'23 | |
| Fox 4 | 15:12:24 | -0'36 | 42'24 | |
| Fox 2 | 15:38:19 | +1'19 | 68'19 | |
| Beacon | 15:55:56 | x | 85'56 | |
| Finish | 15:56:41 | 86'41 | ||
Fox-to-Fox run times in the ŽVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Alida |
|---|---|---|---|---|---|---|
| S >> 5 | 848 m | 1 | (91) 12'07 | 12'07 | 12'07 | 12'07 |
| 5 >> 3 | 657 m | 1 | (91) 11'16 | 11'16 | 11'16 | 11'16 |
| 3 >> 4 | 475 m | 1 | (91) 19'01 | 19'01 | 19'01 | 19'01 |
| 4 >> 2 | 788 m | 1 | (91) 25'55 | 25'55 | 25'55 | 25'55 |
| 2 >> B | 747 m | 1 | (91) 17'37 | 17'37 | 17'37 | 17'37 |
| B >> F | 86 m | 2 | (91) 0'45 | 1'00 | 1'15 | 0'45 |
The results in the ŽVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sokolović, Alida | NTBJ | 86'41 | 4 | S-5-3-4*2-B-F | 12+11+19+26+18+01 | >3600m | ||
| 2. | Vinko, Ana | MEĐ | 33'38 | 2 | S*2-5-B-F | 13+05+14+01 | >1800m |
Organizer: RK Nikola Tesla, Bjelovar