|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 60 min | |||||||
| Competitors: | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 1 | 1 | 1 | 2 | 3 | 1 | =9 | =9 | |
T i h o m i r H e i d e l b e r g 9A4GL
Place 1 with a run time of 26'11 min and 8 foxes
in the MSTS category
![]() | Sequence | S-1-2-3-5-Sp!-1F-2F*3F*4F-B-F | ||
|---|---|---|---|---|
| Run times | 02+01+01+01+01+01+03+01+01+14+00 min | |||
| Run route | > 1340 m | |||
| min. distance | > 1300 m | S-1-2-3-5-Sp-1F-2F-5F-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:14:00 | 0'00 | ||
| Fox 1 | 10:15:43 | +0'31 | 1'43 | |
| Fox 2 | 10:17:10 | -0'02 | 3'10 | |
| Fox 3 | 10:17:53 | +0'17 | 3'53 | |
| Fox 5 | 10:18:44 | -0'04 | 4'44 | |
| Fox Sp | 10:19:58 | -0'02 | 5'58 | |
| Fox 1F | 10:21:00 | x | 7'00 | |
| Fox 2F | 10:24:05 | -0'07 | 10'05 | |
| Fox 3F | 10:25:05 | +0'29 | 11'05 | |
| Fox 4F | 10:25:58 | +0'10 | 11'58 | |
| Beacon | 10:39:52 | -0'08 | 25'52 | |
| Finish | 10:40:11 | 26'11 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heidelberg, Tihomir |
|---|---|---|---|---|---|---|
| S >> 1 | 171 m | 2 | (94) 1'36 | 1'39 | 1'43 | 1'43 |
| 1 >> 2 | 90 m | 2 | (94) 1'21 | 1'24 | 1'27 | 1'27 |
| 2 >> 3 | 119 m | 2 | (20) 0'43 | 1'10 | 1'38 | 0'43 |
| 3 >> 5 | 92 m | 2 | (20) 0'51 | 1'04 | 1'18 | 0'51 |
| 5 >> Sp | 134 m | 2 | (20) 1'14 | 1'14 | 1'15 | 1'14 |
| Sp >> 1F | 121 m | 2 | (20) 1'02 | 1'04 | 1'07 | 1'02 |
| 1F >> 2F | 150 m | 2 | (20) 3'05 | 4'26 | 5'48 | 3'05 |
| 2F >> 3F | 87 m | 1 | (20) 1'00 | 1'00 | 1'00 | 1'00 |
| 3F >> 4F | 74 m | 1 | (20) 0'53 | 0'53 | 0'53 | 0'53 |
| 4F >> B | 216 m | 1 | (20) 13'54 | 13'54 | 13'54 | 13'54 |
| B >> F | 82 m | 2 | (20) 0'19 | 0'20 | 0'22 | 0'19 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 26'11 | 8 | S-1-2-3-5-Sp!-1F-2F*3F*4F-B-F | 02+01+01+01+01+01+03+01+01+14+00 | >1340m | |
| 2. | Sokolović, Slobodan | NTBJ | 31'18 | 8 | S-1-2-3-5-Sp!-1F-2F-B-F | 02+01+02+01+01+01+06+17+00 | >1290m |
Organizer: RK Nikola Tesla, Bjelovar